Cogliere Acceptance
Race 7 at Taree
Date: Sun 18th Aug, 2019
STACKS LAW FIRM TAREE GOLD CUP, 2000m
Open, Apprentices Cannot Claim, , , $100,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Master Of Arts | 7 | 60.5 | 20% | 22% | |
2 | Hogmanay | 2 | Tommy Berry | 54.5 | 17% | 27% |
3 | Mongolian Wolf | 8 | A Gibbons | 54.5 | 14% | 20% |
4 | Milseain | 6 | C Reith | 54 | 21% | 21% |
5 | Our Gravano | 1 | J Ford | 54 | 17% | 12% |
6 | Pirate Ben | 10 | G Buckley | 54 | 19% | 10% |
7 | Cogliere | 3 | B Looker | 54 | 18% | 21% |
8 | Dalmatia Prince | 5 | 54 | 16% | 21% | |
9 | Lady Evelyn | 9 | 54 | 23% | 28% | |
10 | Allzin | 13 | Ms B Hodder | 54 | 12% | 29% |
11 | Straight Home | 12 | M Paget | 54 | 14% | 27% |
12 | Scotty Be Gotti | 4 | Ms L Day | 54 | 13% | 27% |
13 | Loving Home | 11 | Ms M Weir | 54 | 11% | 29% |
1 MASTER OF ARTS
Trainer: R & M Freedman Jockey: TBA Weight: 60.5kg Barrier: 7
Record: 41-8-4-5 Prizemoney: $694,775.00
3-10 | 3/43.1L , Royal Randwick, 2019-10-26 2400M, Good (3), Race 6, City Tatts Cup, $141,000.00 ($12,500.00), Jockey: J Parr, Bar: 3, 58kg, 2:29.54 , 10/1 , Settled-4 800-4 400-3 |
2-9 | 1 3/42.0L , Rosehill Gardens, 2019-09-28 2400M, Good (4), Race 6, Colin Stephen, $161,000.00 ($29,400.00), Jockey: B Avdulla, Bar: 4, 54kg, 2:29.87 , 15/2 , Settled-4 800-4 400-4 |
4-15 | Ns2.6L , Newcastle, 2019-09-20 2300M, Good (4), Race 7, Newcastle Cup, $204,900.00 ($8,900.00), Jockey: S Clipperton, Bar: 3, 54kg, 2:23.25 , 60/1 , Settled-7 800-6 400-7 |
9-16 | Ns4.6L , Wyong, 2019-09-06 2100M, Good (4), Race 7, Wyong Cup, $164,000.00 ($2,375.00), Jockey: S Clipperton, Bar: 11, 54kg, 2:09.23 , 40/1 , Settled-13 800-14 400-12 |
4-9 | 1/21.7L , Royal Randwick, 2019-08-27 1200M, Soft (5), Race 2, Barrier Trl, (), Jockey: Rachel Hunt, Bar: 4, 0kg, 1:16.28 , Barrier Trial |
2 HOGMANAY
Trainer: C J Waller Jockey: Tommy BerryWeight: 54.5kg Barrier: 2
Record: 41-7-4-7 Prizemoney: $617,010.00
5-6 | Sh1/2Hd2.7L , Rosehill Gardens, 2019-11-14 900M, Good (4), Race 7, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 5, 0kg, 0:54.83 , Barrier Trial |
5-16 | Ns2.5L , Wyong, 2019-09-06 2100M, Good (4), Race 7, Wyong Cup, $164,000.00 ($3,695.00), Jockey: K Mc Evoy, Bar: 3, 54kg, 2:09.23 , 14/1 , Settled-3 800-3 400-4 |
1-10 | 3/4L, Taree, 2019-08-18 2000M, Good (3), Race 7, Taree Cup, $101,500.00 ($49,500.00), Jockey: Tommy Berry, Bar: 2, 54.5kg, 2:03.05 , 7/4 , Settled-1 800-2 400-2 |
1-11 | 3/4L, Rosehill Gardens, 2019-08-10 2000M, Good (4), Race 7, 3yo+ (Bm78), $125,000.00 ($58,000.00), Jockey: B Mc Dougall, Bar: 7, 57.5kg, 2:05.36 , 20/1 , Settled-8 800-2 400-2 |
7-10 | Lg Nk1.7L , Royal Randwick, 2019-08-03 1800M, Soft (7), Race 8, 3yo+ E&G-Bm78, $125,000.00 ($3,500.00), Jockey: Ms S Clenton, Bar: 8, 58kg, 1:52.09 , 25/1 , Settled-10 800-9 400-8 |
3 MONGOLIAN WOLF
Trainer: K A Lees Jockey: A GibbonsWeight: 54.5kg Barrier: 8
Record: 35-5-3-4 Prizemoney: $255,158.00
8-15 | Ns5.0L , Newcastle, 2019-09-20 2300M, Good (4), Race 7, Newcastle Cup, $204,900.00 ($2,500.00), Jockey: A Gibbons, Bar: 13, 54kg, 2:23.25 , 30/1 , Settled-8 800-8 400-9 |
4-16 | Ns2.2L , Wyong, 2019-09-06 2100M, Good (4), Race 7, Wyong Cup, $164,000.00 ($7,195.00), Jockey: B Avdulla, Bar: 9, 54kg, 2:09.23 , 11/1 , Settled-7 800-7 400-7 |
2-10 | 1 Ns0.8L , Taree, 2019-08-18 2000M, Good (3), Race 7, Taree Cup, $101,500.00 ($18,700.00), Jockey: A Gibbons, Bar: 6, 54.5kg, 2:03.05 , 4/1 , Settled-7 800-8 400-8 |
4-7 | 3/42.0L , Gold Coast, 2019-08-12 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: N Fazackerley, Bar: 7, 0kg, 0:59.03 , Barrier Trial |
3-6 | 3/42.1L , Doomben, 2019-07-13 2020M, Soft (5), Race 2, Open Hcp, $75,000.00 ($7,350.00), Jockey: J Lloyd, Bar: 3, 54kg, 2:05.00 , 11/4 , Settled-6 800-6 400-5 |
4 MILSEAIN
Trainer: K A Lees Jockey: C ReithWeight: 54kg Barrier: 6
Record: 19-4-1-3 Prizemoney: $146,013.00
1-6 | 1/2L, Wyong, 2019-09-01 2100M, Heavy (9), Race 6, 3yo+ Hcp (C4), $35,000.00 ($16,740.00), Jockey: Ms L Day, Bar: 6, 58kg, 2:12.73 , 5/4 , Settled-1 800-1 400-1 |
4-10 | Ns2.5L , Taree, 2019-08-18 2000M, Good (3), Race 7, Taree Cup, $101,500.00 ($5,800.00), Jockey: C Reith, Bar: 5, 54.5kg, 2:03.05 , 13/4 , Settled-2 800-1 400-1 |
7-8 | Nk3.6L , Royal Randwick, 2019-08-03 1800M, Soft (7), Race 6, 3yo+ F&M-Bm78, $125,000.00 ($3,500.00), Jockey: J Bowman, Bar: 4, 61kg, 1:50.66 , 10/1 , Settled-2 800-2 400-2 |
7-10 | Lg hd6.3L , Royal Randwick, 2019-07-20 1800M, Soft (6), Race 6, 3&4yo (Bm78), $125,000.00 ($3,500.00), Jockey: Rachel King, Bar: 8, 59.5kg, 1:51.64 , 40/1 , Settled-2 800-1 400-2 |
2-6 | 1 Nk2.5L , Muswellbrook, 2019-06-26 900M, Soft (6), Race 8, Barrier Trl, (), Jockey: A E Denby, Bar: 2, 0kg, 0:53.30 , Barrier Trial |
5 OUR GRAVANO
Trainer: K A Lees Jockey: J FordWeight: 54kg Barrier: 1
Record: 42-7-1-4 Prizemoney: $187,750.00
6-9 | 3/44.3L , Canterbury Park, 2019-11-29 1550M, Good (4), Race 8, 3yo+ (Bm70), $50,000.00 ($1,650.00), Jockey: Ms S Clenton, Bar: 8, 61kg, 1:34.25 , 40/1 , Settled-7 800-8 400-9 |
3-5 | Hf Nk4.5L , Beaumont, 2019-10-30 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 3, 0kg, 1:00.82 , Barrier Trial |
10-12 | 3/415.2L , Rosehill Gardens, 2019-09-14 2400M, Good (4), Race 4, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: B Avdulla, Bar: 10, 59.5kg, 2:29.20 , 50/1 , Settled-9 800-10 400-11 |
7-10 | Ns4.5L , Taree, 2019-08-18 2000M, Good (3), Race 7, Taree Cup, $101,500.00 ($2,250.00), Jockey: J Ford, Bar: 1, 54kg, 2:03.05 , 9/2 , Settled-5 800-4 400-3 |
1-13 | 1/2L, Coffs Harbour, 2019-08-01 2000M, Soft (6), Race 3, 3yo+ Hcp, $50,250.00 ($22,250.00), Jockey: J Bowman, Bar: 5, 62.5kg, 2:08.83 , 10/9 , Settled-5 800-4 400-4 |
6 PIRATE BEN
Trainer: D Lane Jockey: G BuckleyWeight: 54kg Barrier: 10
Record: 42-8-4-0 Prizemoney: $234,815.00
6-10 | Ns4.0L , Taree, 2019-08-18 2000M, Good (3), Race 7, Taree Cup, $101,500.00 ($3,000.00), Jockey: G Buckley, Bar: 7, 54kg, 2:03.05 , 15/2 , Settled-3 800-5 400-6 |
6-10 | Lg Nk1.5L , Royal Randwick, 2019-08-03 1800M, Soft (7), Race 8, 3yo+ E&G-Bm78, $125,000.00 ($4,000.00), Jockey: B Mc Dougall, Bar: 3, 56.5kg, 1:52.09 , 30/1 , Settled-5 800-6 400-7 |
2-11 | 1 Hd1.3L , Royal Randwick, 2019-07-20 1600M, Soft (6), Race 8, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: Chris C Williams, Bar: 7, 54.5kg, 1:36.48 , 60/1 , Settled-3 800-4 400-4 |
8-12 | 1.84.6L , Royal Randwick, 2019-06-22 2000M, Heavy (8), Race 3, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Nick Heywood, Bar: 5, 58.5kg, 2:07.88 , 66/1 , Settled-2 800-2 400-2 |
7-11 | Sh Nk3.9L , Nowra, 2019-05-26 1600M, Good (4), Race 7, Nowra Cup, $45,500.00 ($1,300.00), Jockey: Nick Heywood, Bar: 7, 61.5kg, 1:37.82 , 60/1 , Settled-3 800-3 400-3 |
7 COGLIERE
Trainer: M P Quinn Jockey: B LookerWeight: 54kg Barrier: 3
Record: 33-6-2-5 Prizemoney: $348,050.00
3-10 | Ns0.9L , Taree, 2019-08-18 2000M, Good (3), Race 7, Taree Cup, $101,500.00 ($9,800.00), Jockey: B Looker, Bar: 3, 54kg, 2:03.05 , 20/1 , Settled-4 800-6 400-5 |
8-9 | Nk6.4L , Rosehill Gardens, 2019-08-10 1500M, Good (4), Race 9, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Brock Ryan, Bar: 7, 54.5kg, 1:30.63 , 40/1 , Settled-3 800-3 400-3 |
3-11 | 3/44.6L , Grafton, 2019-07-07 1615M, Heavy (8), Race 8, Sth Grafton Cup, $52,000.00 ($5,000.00), Jockey: B Looker, Bar: 3, 55.5kg, 1:40.02 , 2/1 , Settled-4 800-4 400-3 |
4-11 | 1/22.8L , Port Macquarie, 2019-06-16 1506M, Soft (6), Race 7, Wauchope Cup, $32,000.00 ($1,700.00), Jockey: B Looker, Bar: 1, 60.5kg, 1:33.45 , 5/2 , Settled-4 800-3 400-2 |
8-16 | 3/46.9L , Rosehill Gardens, 2019-06-01 1500M, Good (4), Race 8, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: Brock Ryan, Bar: 10, 51.5kg, 1:30.50 , 60/1 , Settled-8 400-9 |
8 DALMATIA PRINCE
Trainer: T S Howlett Jockey: TBA Weight: 54kg Barrier: 5
Record: 43-7-4-5 Prizemoney: $227,950.00
4-7 | 1.83.0L , Gosford, 2019-11-27 1000M, Soft (5), Race 3, Barrier Trl, (), Jockey: Ms M Weir, Bar: 4, 0kg, 1:00.84 , Barrier Trial |
13-13 | Sh1/2Hd14.1L , Tuncurry, 2019-09-13 2100M, Good (4), Race 8, Tuncurry Cup, $32,800.00 (), Jockey: P Graham, Bar: 7, 61kg, 2:09.98 , 12/1 , Settled-10 800-8 400-7 |
4-13 | 1.33.7L , Canterbury Park, 2019-08-21 1900M, Good (3), Race 7, 3yo+ (Bm72), $50,000.00 ($3,400.00), Jockey: Ms S Clenton, Bar: 8, 58kg, 1:55.36 , 12/1 , Settled-4 800-4 400-4 |
4-10 | Lg hd3.2L , Canterbury Park, 2019-07-24 1900M, Soft (5), Race 4, 3yo+ (Bm74), $50,000.00 ($3,400.00), Jockey: Brock Ryan, Bar: 4, 56.5kg, 1:56.34 , 15/1 , Settled-8 800-7 400-7 |
8-9 | Hf Nk4.7L , Royal Randwick, 2019-07-06 1800M, Heavy (9), Race 6, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: Ms M Weir, Bar: 2, 51kg, 1:55.40 , 11/1 , Settled-1 800-1 400-2 |
9 LADY EVELYN
Trainer: J C Deamer Jockey: TBA Weight: 54kg Barrier: 9
Record: 39-9-7-4 Prizemoney: $225,470.00
1-10 | Hf NkL, Port Macquarie, 2019-09-29 1812M, Good (4), Race 5, Cup Prelude, $32,000.00 ($16,200.00), Jockey: A Gibbons, Bar: 6, 59kg, 1:53.09 , 5/2 , Settled-9 800-9 400-7 |
1-13 | 2L, Tuncurry, 2019-09-13 2100M, Good (4), Race 8, Tuncurry Cup, $32,800.00 ($17,000.00), Jockey: A Gibbons, Bar: 1, 55.5kg, 2:09.98 , 13/2 , Settled-6 800-7 400-6 |
10-13 | 18.1L , Randwick-Kensington, 2019-09-04 2400M, Good (4), Race 4, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Brock Ryan, Bar: 10, 52kg, 2:27.91 , 30/1 , Settled-5 800-3 400-6 |
10-13 | 1.34.7L , Canterbury Park, 2019-08-21 1900M, Good (3), Race 7, 3yo+ (Bm72), $50,000.00 ($750.00), Jockey: Brock Ryan, Bar: 2, 51.5kg, 1:55.36 , 25/1 , Settled-8 800-10 400-10 |
1-15 | Hf HdL, Hawkesbury, 2019-08-01 1800M, Good (3), Race 8, (Bm64), $35,000.00 ($16,740.00), Jockey: Brock Ryan, Bar: 2, 54.5kg, 1:49.56 , 12/1 , Settled-7 800-6 400-9 |
10 ALLZIN
Trainer: G M Hoy Jockey: Ms B HodderWeight: 54kg Barrier: 13
Record: 58-7-8-9 Prizemoney: $214,170.00
3-7 | 3/41.0L , Newcastle, 2019-11-02 1600M, Good (4), Race 1, (Bm70), $35,000.00 ($3,200.00), Jockey: Ms B Hodder, Bar: 5, 56.5kg, 1:37.36 , 15/2 , Settled-5 800-3 400-3 |
3-10 | 1.82.3L , Port Macquarie, 2019-10-27 1006M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms B Hodder, Bar: 1, 0kg, 1:01.65 , Barrier Trial |
12-12 | 160.0L , Newcastle, 2019-10-05 1870M, Soft (5), Race 4, 3yo+ (Bm64), $35,000.00 (), Jockey: Cejay Graham, Bar: 6, 57.5kg, 1:56.51 , 14/1 , Settled-10 800-11 400-12 |
6-13 | 1/21.5L , Grafton, 2019-09-10 1610M, Good (3), Race 6, Open Hcp, $22,000.00 ($540.00), Jockey: Ms B Hodder, Bar: 8, 60.5kg, 1:37.16 , 20/1 , Settled-10 800-10 400-11 |
8-10 | Ns5.8L , Taree, 2019-08-18 2000M, Good (3), Race 7, Taree Cup, $101,500.00 ($2,250.00), Jockey: Ms B Hodder, Bar: 10, 54kg, 2:03.05 , 80/1 , Settled-6 800-3 400-4 |
11 STRAIGHT HOME
Trainer: R R Milligan Jockey: M PagetWeight: 54kg Barrier: 12
Record: 22-3-4-2 Prizemoney: $65,715.00
5-10 | Ns3.6L , Taree, 2019-08-18 2000M, Good (3), Race 7, Taree Cup, $101,500.00 ($3,700.00), Jockey: P Graham, Bar: 9, 54.5kg, 2:03.05 , 80/1 , Settled-10 800-9 400-7 |
9-15 | Sh Hd6.8L , Coffs Harbour, 2019-08-01 1600M, Soft (6), Race 7, Coffs Cup, $152,000.00 ($3,500.00), Jockey: Ms B Hodder, Bar: 15, 54kg, 1:38.59 , 200/1 , Settled-15 800-14 400-12 |
6-10 | 1/22.8L , Coffs Harbour, 2019-07-21 1415M, Soft (5), Race 2, Hcp (C3), $22,000.00 ($540.00), Jockey: Ms B Hodder, Bar: 3, 60.5kg, 1:27.88 , 20/1 , Settled-7 800-7 400-6 |
12-12 | 1.318.3L , Newcastle, 2019-07-06 1860M, Soft (5), Race 8, (Bm64), $35,000.00 (), Jockey: B Spriggs, Bar: 3, 60kg, 1:56.39 , 14/1 , Settled-10 800-10 400-12 |
3-7 | 3/41.6L , Kembla Grange, 2019-06-15 1500M, Soft (5), Race 6, (Bm70), $35,000.00 ($3,200.00), Jockey: S Guymer, Bar: 5, 57kg, 1:30.78 , 25/1 , Settled-6 800-6 400-6 |
12 SCOTTY BE GOTTI
Trainer: D G Callaughan Jockey: Ms L DayWeight: 54kg Barrier: 4
Record: 64-8-10-7 Prizemoney: $231,650.00
4-8 | 1.33.7L , Cessnock, 2019-10-28 2125M, Firm (2), Race 7, Cessnock Cup, $38,000.00 ($2,060.00), Jockey: Ms L Day, Bar: 5, 54kg, 2:09.34 , 7/1 , Settled-5 800-2 400-2 |
6-9 | Lg Nk10.6L , Taree, 2019-10-18 1600M, Good (4), Race 7, Krambach Cup, $32,000.00 ($800.00), Jockey: A Gibbons, Bar: 9, 54.5kg, 1:37.03 , 20/1 , Settled-7 800-4 400-4 |
8-10 | 3/46.1L , Port Macquarie, 2019-09-29 1812M, Good (4), Race 5, Cup Prelude, $32,000.00 ($725.00), Jockey: D Mc Lellan, Bar: 9, 55.5kg, 1:53.09 , 9/1 , Settled-1 800-1 400-1 |
5-13 | Sh1/2Hd3.9L , Tuncurry, 2019-09-13 2100M, Good (4), Race 8, Tuncurry Cup, $32,800.00 ($1,000.00), Jockey: Ms L Day, Bar: 13, 54.5kg, 2:09.98 , 30/1 , Settled-2 800-1 400-1 |
9-10 | Ns7.5L , Taree, 2019-08-18 2000M, Good (3), Race 7, Taree Cup, $101,500.00 ($2,250.00), Jockey: Ms L Day, Bar: 4, 54kg, 2:03.05 , 100/1 , Settled-8 800-7 400-9 |
13 LOVING HOME
Trainer: Tess Wilkes Jockey: Ms M WeirWeight: 54kg Barrier: 11
Record: 70-8-9-11 Prizemoney: $414,382.00
6-9 | Sh Hd5.4L , Gosford, 2019-11-22 1900M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($1,100.00), Jockey: Ms K O'Hara, Bar: 1, 55.5kg, 1:59.88 , 20/1 , Settled-6 800-6 400-6 |
2-7 | 1 1.54.8L , Ballina, 2019-11-04 2650M, Good (3), Race 2, 3yo+ (Bm66), $22,000.00 ($3,900.00), Jockey: J Grisedale, Bar: 3, 58.5kg, 2:49.95 , 5/1 , Settled-5 800-4 400-3 |
1-8 | Lg NkL, Grafton, 2019-10-21 2200M, Good (4), Race 1, 3yo+ (Bm58), $22,000.00 ($11,200.00), Jockey: M Mc Guren, Bar: 1, 60.5kg, 2:15.73 , 5/1 , Settled-3 800-5 400-4 |
13-14 | Hf Nk7.4L , Port Macquarie, 2019-10-11 2000M, Good (4), Race 7, Pt Macq Cup, $203,500.00 (), Jockey: Ms L Day, Bar: 13, 54kg, 2:03.96 , 150/1 , Settled-12 800-11 400-12 |
6-10 | Sh1/2Hd11.2L , Grafton, 2019-10-01 2235M, Soft (6), Race 5, 3yo+ (Bm66), $22,000.00 ($540.00), Jockey: M Mc Guren, Bar: 8, 58kg, 2:19.13 , 30/1 , Settled-5 800-6 400-6 |